SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | BLDR, CSGP, DTE, DXCM, EDU, ELS, HTHT, KNX, MRNA |
Pullback Shorts | Minor Corrections In Stronger Downtrends | BHVN, BJ, D, DLO, ELV, FIS, LNC, LYV, SYNH, TWST, VOYA, ZI |
Power Up | 3 or more Days Running Higher | BNS, LYB, X |
Power Down | 3 or more Days Running Lower | None |
Inside Day | Relative Range within prior Day's | AA, AAP, AMT, BG, CHRW, CPE, DINO, DLO, DLTR, DOW, ETR, FERG, FND, ILMN, KMX, KNX, LLY, LW, MRNA, MTB, OVV, PEP, PGR, PKI, PLD, RCL, RTX, SMG, TRGP, TRV, TSM, UPST, WRB, WSM |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | QQQ, AAPL, AMD, SPY, MSFT, SOXS, GOOGL, IWM, BABA, TSM, U, TLT, MRVL, JD, V, DLO, MU, AMAT, LABD, MDT, QCOM, JPM, PDD, TZA, XLI, NEE, UPRO, ADI, EW, TGT, TNA, RUN, TJX, ZI, ORCL, LYV, SE, BBWI, XBI, IYR, CVS, NKE, TXN, MS |
Doji Day | Narrowing Tight Action in normally | AA, ABMD, AKAM, AMT, APLS, BRK.B, BXP, CHD, CHRW, CI, CNQ, CVS, DHR, DINO, DRI, EL, EXPE, FERG, HOLX, HSY, ILMN, ISRG, LLY, LW, MKC, MMC, MRK, MTB, NE, NTRS, OMC, PAYX, PEP, PLD, RTX, SWK, TEL, TE, TROW, T, TSN, TXT, UNP, UPS, VYM, WCN, WSM, XOP |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | SPY, MSFT, IWM, XOP, XLV, APA, TZA, UPRO, EW, SCHW, JNJ, TNA, TMUS, MPC, MS, NEM, SHEL, TCEHY, ABT, ON, HD, DUST, VLO, BA, SDS, RCL, CTVA, XRT, EVRG, PLD, MCD, VTI, BX, PXD, JCI, ENPH, FISV, SSO, IJR, TPR, CAT, BAM, LOW, IVV, DIA |
Overbought | Up aggressively compared to 5-day avg range | AEO, ANF, APD, BMRN, BURL, DE, ED, MNST, ROST, UNVR, VCLT, WMG |
Oversold | Down aggressively compared to 5-day avg range | None |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | ARRY, BMRN, CNK, COUP, DE, HYLB, UNVR, VMBS |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | None |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | APH, BG, CHWY, CPNG, ETSY, EXPD, FERG, HWM, IBB, IJH, ISRG, KLAC, KNX, LUV, NSC, NTAP, NTNX, OMC, QCOM, RCL, RVNC, SFM, SKX, SMH, WIX, WOLF |
20 Day Alerts | Within 1% of 20-day simple moving average | APA, ARES, BAH, CI, CNC, CRM, CRSP, CRWD, DOCU, DQ, EOG, FND, FOUR, FTNT, GME, GNRC, HES, HTHT, HUM, IAC, IBKR, INTU, KMX, LLY, LMT, MCD, MCK, MUR, NOC, OKTA, PCVX, PXD, RJF, SIVB, SPOT, SQ, SQM, TGT, UNH, WAL, WDAY, WSM, XBI, XLE, XOP |
50 Day Alerts | Within 1% of 50-day simple moving average | CMA, CME, CPE, CRM, DHR, DIS, DLTR, DQ, DTE, FOUR, GH, INTU, LHX, OSTK, RHI, ROKU, RSG, STX, TREX, TSN, VOYA, WDAY, WSM, XBI, XLY, ZION |
200 Day Alerts | Within 1% of 200-day simple moving average | ACN, ACWI, AEE, DELL, EFX, EIX, ESGU, FERG, ICE, IQV, ITOT, IVV, IWM, KKR, KRE, LAC, LRCX, MGM, MTB, OMF, PANW, PNC, SCO, SPGI, SPY, TMO, UNG, UPS, VTI, WLK, WOLF, XBI, XEL, XLU, SPD, XRT |
Runners | Stocks under $25 with Strong Up Momentum, by volume | CPRX, DHT, EXTR, FTI, GEO, MANU, NINE, PRVB |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | QQQ, TSLA, AMZN, DIS, AAPL, AMD, NVDA, META, ARKK, SOXS, COIN, OXY, GOOGL, BABA, SLB, GOOG, C, TSM, U, RBLX, SHOP, DVN, KOLD, PYPL, RIVN, USO, SQ, MRVL, JD, DLO, MU, AMAT, XOP, LABD, QCOM, CRM, SI, APA, PDD, TZA, FIS, NFLX, PANW, ZM, COP, ADI, EW, W, TGT, BOIL, TNA, RUN, DASH, EQT, TWLO, AA, ZI |
Chart Set Up Scan
