SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | CEG, CI, CROX, DINO, DRI, ILMN, JBL, MNST, NVO, PCAR, PFG, RYTM, SBUX, SMAR, TSCO, VRTX, YUMC |
Pullback Shorts | Minor Corrections In Stronger Downtrends | NTR |
Power Up | 3 or more Days Running Higher | none |
Power Down | 3 or more Days Running Lower | AMT, CCI, CSIQ, DLR, DOCU, DQ, FUTU, JD, PDD, RUN, SEDG, SHOP, TAN, TRU, WCN |
Inside Day | Relative Range within prior Day's range | ABC, AEE, AJG, CBRE, CCK, CEG, CHTR, DRI, DUK, DVY, ED, ES, LBRDK, NEE, PWR, SPG, SRE, TMUS, TT, WMT |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | ASO, BA, BBY, BIIB, CRSP, DKS, EIX, FND, LBRDK, MCD, MGA, NARI, NFLX, PM, SWTX, THO |
Doji Day | Narrowing Tight Action in normally | ABC, ALL, CCK, CEG, DUK, ED, FBHS, HZNP, LBDRK, NVO, PAYX, PEP, SBUX, SRE, TGT, TMUS, TT, WMT |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | JNUG, MCD, SHLS |
Overbought | Up aggressively compared to 5-day avg range | none |
Oversold | Down aggressively compared to 5-day avg range | AMD, AMT, BHVN, CCI, CME, CNC, CVS, D, DLR, DTE, FIVN, GNTC, IYR, KMB, OKTA, PG, SEDG, SO, SPGI, STZ, TRU, TSLA, WELL, XEL |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | MRK, WEAT |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | AMAT, ANET, APPS, AVGO, AXTA, DDOG, DKNG, EWTO, FIVN, HIMS, IGV, IOVA, KLAC, LKNCY, LRCX, NET, NVA, ON, RNG, S, SMH, SNOW, SNPS, TAL, TENB, TSM, ZS |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | CHGG, NVST, RVLV, XLP |
20 Day Alerts | Within 1% of 20-day simple moving average | AJG, BG, CI, CROX, DRI, EA, GLD, HCA, MMC, NARI, PRU, RTX, TMUS, TRV, TTWO, WH |
50 Day Alerts | Within 1% of 50-day simple moving average | CALM, CHK, CI, CLR, CSGP, CVX, DE, DRI, FTNT, GIS, MNST ,NVO, OC, OXY, PGR, RIO, RYTM, SBUX, SCCO, SRPT, TJX, UCO, WYNN |
200 Day Alerts | Within 1% of 200-day simple moving average | CNQ, CSIQ, DE, DRI, HALO, JBL, LMT, PCAR, SU, UNH, USO, VOYA |
Runners | Stocks under $25 with Strong Up Momentum, by volume | ADEA, FNGR, GTII, HLIT, IMVT, MMTLP, SOBR |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | AMD, SQQQ, AAPL, TSLA, NVDA, AMZN, MSFT, META, SHOP, OXY, XLE, GOOGL, ARKK, XOM, GOOG, RIVN, MU, SOXS, RBLX, CVS, MRVL, LABD, SPXL, UPRO, TSM, TNA, DVN, JPM, BABA, TZA, COIN, SQ, CVNA, APA, ON, SDS, AMAT, NFLX, SSO, DXCM, COP, XBI, PYPL, QCOM, ROKU, NKE, TXN, JD, RCL, RUN, FDX, CNC, MS, DIS, DOCU, MCHP, U, AA, EQT, TTD, SMH, QLD, CRM, SDOW, PLD, CHWY, XOP, XLY, AMLX, W, SNOW, SE, BA, TECL, LNTH, OVV, ENPH, PDD, FIS, D, USO, VLO, ZM |
Chart Scans
