SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | None |
Pullback Shorts | Minor Corrections In Stronger Downtrends | GOOGL, XLE, OXY, BILI, DVN, PYPL, TNA, JD, BA, COP, MRK, PG, EOG, TXN, EMR, MTCH, PXD, HON, TECK, DIA, LLY |
Power Up | 3 or more Days Running Higher | RBLX, BA, OPCH, FSLR, AA, MGM, PCAR, SRPT, HON, DQ, EDU, TRGP |
Power Down | 3 or more Days Running Lower | VSCO |
Inside Day | Relative Range within prior Day's | UNH, NSC, LW, CLX |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | TSM, XBI, CHWY, CROX, KMX, TRU |
Doji Day | Narrowing Tight Action in normally | PG, UNH, IBM, BHP, TGT, AMGN, GD, LYV, HLT, DGX, ELV, BXP, BJ, LMT, HAS, LW, GLBE, WWE |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | AMGN, MMC |
Overbought | Up aggressively compared to 5-day avg range | IOT, CRM, OKTA, FSLR, MOS, AGL, SRPT, WYNN, TT, CTLT, NTRA, STLD |
Oversold | Down aggressively compared to 5-day avg range | SI, CVS, PSTG, CDNA, HRL, BOX |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | UNG, LAZR, SWN, IOT, PCG, CTRA, BKLN, XOP, TCOM, CARR, CRWD, AVGO, WTI, ASTL, PGR, DQ, BORR, DO |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | HPE, ZS, JBGS, EXEL, VSCO, SCO, EQC |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | AIG |
20 Day Alerts | Within 1% of 20-day simple moving average | QQQ, SPY, AAPL, AMD, XLE, IWM, COIN, XOM, XLK, COP, V, CVX, MCHP, TXN, NET, NKE, PEP, PXD, HON |
50 Day Alerts | Within 1% of 50-day simple moving average | AMZN, GOOGL, XLE, PYPL, DIS, QCOM, GLD, RVMD, IYR, RUN, RTX, SBUX, VNQ, PEP, TDOC, DIA, SHLS, BHP, DLR, GS, OKE |
200 Day Alerts | Within 1% of 200-day simple moving average | ARKK, SPXL, XLV, DIS, COP, IYR, PG, XLY, EOG, APA, TMUS, HD, EMR, BX, UNP, NUGT, CEG, CPRI, VEEV, STX, TTWO |
Runners | Stocks under $25 with Strong Up Momentum, by volume | ARDX, IOT, RIG, STLA, AMAM, RYCEY, FTI, PAA, HIMS, ASRT, COTY, CBAY, GNW, NAT, VVNT |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing | TSLA, SQQQ, AI, AMZN, AMD, META, SI, NVDA, MRVL, BABA, COIN, SHOP, RBLX, ZS, CRM, SQ, DVN, TSM, U, PYPL |
Premium Chart Scan
