SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | GH, COP, DDOG, WAL, LYV, PDCE, ALB, NNOX, RXDX, GLBE, DAR, CELH |
Pullback Shorts | Minor Corrections In Stronger Downtrends | MS, LSCC, PLD, ROST, EL, UNP, STT, CROX, CCI, TROW, NTRS, CNI |
Power Up | 3 or more Days Running Higher | AAPL, QCOM, NET, ANET, SMCI, APO, CDNS, AKAM |
Power Down | 3 or more Days Running Lower | AR, SQ, MRK, NTR, PGR, MOS, CF, LNG, CNC, LULU, ELV, BURL, ATI |
Inside Day | Relative Range within prior Day's | UDOW, DIA, GLBE, CNI |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | RBLX, MPC, STT, CAT, EA |
Doji Day | Narrowing Tight Action in normally | GILD, XOP, UDOW, DIA, PBF, FANG, TRGP, HZNP, CNI |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | PDCE, CE |
Overbought | Up aggressively compared to 5-day avg range | QQQ, TSLA, AI, SOXL, AMD, NVDA, MRVL, MSFT, TSM, META, PSTG, SMH, AVGO, NFLX, CRM, VRT, XLK, NET, AMAT, S, CRWD, ANET |
Oversold | Down aggressively compared to 5-day avg range | SQQQ, SOXS, NVDS, XLV, TGT, ABBV, ZTO, AEM, SBUX, SE, PG, BZ, IEP, FNGD, GIS, NTR, PEP, BUD, MOS, TECS |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | AI, SOFI, CVNA, CHPT, CFLT, USFR, GME, EXTR, KT, AKAM, HLIT |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | FXI, JD, KDP, MDLZ, MO, ZTO, AA, BIG, BILI, TGTX, BUD, AZN, EWU, INTU, CNK, GEO, TRIP, HTHT, BALL, VET, ARQT |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | HD, MET, UNH, LOW, EXPE, CSGP, SGEN, HAS |
20 Day Alerts | Within 1% of 20-day simple moving average | IWM, SQ, JPM, COP, GE, HD, XOP, ZM, DIA, DASH, BIDU, PSX, PLD, MRNA, LLY, UPS, ROST, LOW, UNP, HON, EA |
50 Day Alerts | Within 1% of 50-day simple moving average | IWM, PDD, QCOM, COIN, TZA, U, COP, HD, MCHP, BA, IJR, DIA, MA, MCD, BBY, AXP, STX, ROST, UNP, HON, PAYX, ACGL, FDX, LEN |
200 Day Alerts | Within 1% of 200-day simple moving average | TSLA, XOM, TZA, MDT, RSP, W, COHR, SBUX, XBI, PG, ROKU, APH, IBM, BX, BIDU, EW, ROST, IWD, HON, CEG, ZTS, ED, SHLS |
Runners | Stocks under $25 with Strong Up Momentum, by volume | PLTR, NU, IONQ, BTBT, AAIC, IMGN, APLD, GSIT, ELEV, ENIC, EVLV, CTIC, ARLO, ACVA, SDA, BLU, VECT |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing | TSLA, MRVL, AMD, NVDA, AI, MU, PDD, PYPL, BABA, SHOP, SNOW, SPXL, ON, SQ, NFLX, ANET, MCHP, UPST, TGT, COIN, NET, IEP, ADI, SE, DLR |
Premium Chart Scan
