SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | AAPL, BABA, JNJ, TCEHY, ABT, WMT, PEP, SE, AMGN, HTHT, CME, SJM, ILMN, HSY, ECL |
Pullback Shorts | Minor Corrections In Stronger Downtrends | SCHW, JPM, TT, JCI, ZS, PCAR, WSC, CAT, CMA, ETN, DLR, KKR, NTR, DE, ENPH, CMI, GTLB, FAS, TEX, SQM, WSM, ALB |
Power Up | 3 or more Days Running Higher | INMD, IRM |
Power Down | 3 or more Days Running Lower | HALO |
Inside Day | Relative Range within prior Day's | SBNY, STNG |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | FRC, ARKK, SQ, PDD, FISV, SARK, TRU, LYV, DOCN, WH, EDU, SPLK, VRSK, NTES, CLX, TNDM, PODD, FRPT |
Doji Day | Narrowing Tight Action in normally | BIDU, EXPD, SGEN, JBL |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | SPY, AAPL, AMZN, SPXL, DIS, MDT, ADBE, GPN, TTWO, PPG, IWD, HALO, YUM, LHX, EDU, QUAL |
Overbought | Up aggressively compared to 5-day avg range | NATI, AZN, UNH, NVO, CXT |
Oversold | Down aggressively compared to 5-day avg range | PDD, WISH |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | PCG, NATI, GFAI, AI, SLV, SGOV, CNM, TRP, TC, ASO, EBR, ARWR, NVO |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | AAL, FXI, BABA, WBD, JD, KWEB, UAL, CHPT, DISH, TCOM, BUD, TCEHY, COMM, SYY, BMBL, BZ, TRIP, ALLK, TWOU, BKI |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | OMC, LULU |
20 Day Alerts | Within 1% of 20-day simple moving average | QQQ, AAPL, NVDA, SHOP, IWM, COIN, JPM, PYPL, DIS, XLK, CRM, XLY, MS, TGT, IBM, UPS, TXN, HD, VLO, MPC, CAT, CMA, ETN, TTD |
50 Day Alerts | Within 1% of 50-day simple moving average | AMZN, SHOP, XLI, SLB, GILD, ABT, NFLX, SMH, HON, TXN, RSP, VLO, MRNA, MBLY, PCAR, PLD, UNP, MA, EL |
200 Day Alerts | Within 1% of 200-day simple moving average | UAL, C, OXY, COP, HAL, APA, CFLT, HON, MDB, XOP, AMGN, DE, DUK, FUTU, DOCN, TXT, CB, DLTR, UCO, SRE |
Runners | Stocks under $25 with Strong Up Momentum, by volume | AAAU, COTY, ARDX, PLX, VKTX, AGI, ERJ, PHYS, EGO, ALDX, BUR, OR |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing | TSLA, AI, AMD, NVDA, SCHW, BABA, FRC, MU, ABNB, SHOP, COIN, SQ, ROKU, TNA, TZA, WAL, RBLX, AMAT, VXX, ZION, AA, PDD, COP |
Premium Chart Scan
