SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | APA, AR, BTU, COP, CPE, CPRI, CVX, DINO, DWAC, EQT, HAL, HES, MTDR, NFE, OVV, OXY, PBF, PSX, SM, UCO, USO, XOP |
Pullback Shorts | Minor Corrections In Stronger Downtrends | ABNB, CME, ECL, EW, FIVN, FTNT, FWONK, IONS, NRGD, NTR, PANW, PYPL, SAVA, SHLS, SRPT, TEAM, TLT, VRNS, WOLF, ZI |
Power Up | 3 or more Days Running Higher | NNN, TAN |
Power Down | 3 or more Days Running Lower | TS, UNM |
Inside Day | Relative Range within prior Day's range | AIMC, HAS, HP |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | APLS, FDX, KNX PPG, RLMD, SAVA, TTWO, UNP |
Doji Day | Narrowing Tight Action in normally | LNTH, NTES |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | DTE, KRC |
Overbought | Up aggressively compared to 5-day avg range | AMAT, APTV, ARES, AZN, BA, BWA, CARR, CHGG, CZR, DD, DGX, EWY, MSCI, EXPD, FBC, FEZ, EURO, FLS, GS, HALO, ISRG, IVZ, KKR, KLAC, LIN, LRCX, LSCC, NNN, NVS, G, PG, SAP, SE, SFM, SMG, STT, USFD, YETI |
Oversold | Down aggressively compared to 5-day avg range | APLS, NRBO, PRGO, RCM, SI |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | SOXL, SPY, AMD, CCL, F, NVDA, XLF, INTC, BAC, AAL, EFA, MSCI, UMC, LQD, C, CPNG, MU, AGNC, WFC, RUN, IEFA, TSM, APPS, UPRO, SIRI, XLP, NYCB, XLI, SHV, SPXL, CSX, BKLN, MRVL, JPM, ASX, KEY, USB, XLK, TGTX, TG, NLY, SPWR, OWL, BA |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | CAG, CDNA, CI, CPB, EQRX, FNGD, GIS, HSY, LPLA, LPL, MCK, MO, ONEM, PAYO, SGFY, STKL, TBF, TBT, UNM, VET |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | DINO, HP, TRV |
20 Day Alerts | Within 1% of 20-day simple moving average | ALGN, AMLX, AYX, BIDU, BOIL, CHRW, CPE, DKS, DOCU, ELV, BMO, REX, FANG, FNGO, FWONK, GOOG, GOOGL, INTU, LHX, LW, META, MTB, NTR, OLLI, OXY, SAVA, SGEN, SM, SYK, U, UPST, USO, XLY |
50 Day Alerts | Within 1% of 50-day simple moving average | AAPL, AEP, BXP, CHD, CMA, DAR, DKS, DUK, DVN, ECL, ED, EQT, FDX, FNGD, FOUR, IFF, INTU, KRC, LNG, MRVL, MTCH, OLLI, OSTK, PXD, QLD, QQQ, SLG, SL, SPLK, SRE, TMO, TRU, VUG, WDAY, XLU |
200 Day Alerts | Within 1% of 200-day simple moving average | QQQ, IWM, UBER, CTRA, BX, XHB, V, RSP, STM, FAST, BHP, O, XEL, TROW, T, XME, CHWY, CNC, USMV, DHR, MA, RRC, COST, CPRI, MAR, PAYX, KMB, FNF, IWR, ED, SCCO, NTAP |
Runners | Stocks under $25 with Strong Up Momentum, by volume | CPRX, DHT, EXTR, FNB, HLX, IMVT, LAUR, MACK, NINE, ONB |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | QQQ, AAPL, AMZN, TSLA, AMD, CVNA, NVDA, META, GOOGL, BABA, TWLO, SQ, PYPL, GOOG, C, MSFT, SHOP, ARKK, PDD, FIS, UPRO, SOXS, DASH, JD, SBUX, NET, U, COIN, MU, ROKU, RBLX, TZA, MRVL, OXY, TEAM, TNA, CRM, DVN, RUN, XBI, TSM, LABD, QCOM, NKE, MCHP, NFLX, SDS, AA, DIS, LYV, SNOW, COP, PANW, ABNB, FTNT, KOLD, BA, SCHW, XLK, ZI, APA, LVS, AMAT, TTD, DDOG, BILL, CRWD, RIVN, ON, MRNA, EOG, APLS, BHP, NEE, SE, OKTA, CFLT, NUGT, RCL, JCI, TXN, QLD, YANG, RIO, EXPE, DOCU, MTCH, W, CHWY, UPST, XLY, ETSY |
Premium Chart Scan
