SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | XOM, PDD, QCOM, SBUX, XLB, NKE, ORCL, FISV, BIDU, BA, EDU, LVS, TECK, V, YUMC, DIA, INCY, WYNN, ICE, APO |
Pullback Shorts | Minor Corrections In Stronger Downtrends | NEE, AMGN, KMB, UVIX, GD, BAH |
Power Up | 3 or more Days Running Higher | None |
Power Down | 3 or more Days Running Lower | COP, CI, ABC |
Inside Day | Relative Range within prior Day's | SHOP, MS, TSLQ, V, AXP, SYY, DFS, UPS, SHLS, ETN, LNG, CHRW, UVIX, DAR, CMA, RJF, ZION, ELV, NTRS |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | CNI, LYG, MKC |
Doji Day | Narrowing Tight Action in normally | SPY, ARKK, TLT, SHOP, TSM, XLI, UPRO, CVX, XLB, IBM, CNC, CFLT, AXP, DIA, IVV, MMM, HD, NVS, CF, EQR, COST |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | None |
Overbought | Up aggressively compared to 5-day avg range | AI, JWN, CTLT, CUBE, DT, ALGN |
Oversold | Down aggressively compared to 5-day avg range | EA, CI |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | SNAP, CUBE |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | SWN, ATVI, AR, TWO, TTWO, LBTYA, TWST, PSEC, ESTE |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | RIVN, NOVA, LLY, PCAR, STT, MDB, DLTR, BMBL, RJF, DV, CPT |
20 Day Alerts | Within 1% of 20-day simple moving average | XOM, MU, SCHW, PEP, AA, RTX, FIS, ORCL, EW, CAT, MCD, DIA, CME, ICE, MA, YUM, NTES, ETR, DXCM, EXAS, NVO, S, ETN, UNP, VIG |
50 Day Alerts | Within 1% of 50-day simple moving average | TLT, HAL, SCHW, GILD, SLB, TTWO, CRWD, JCI, DUK, MCD, DIA, CAH, HIG, TRGP, YUM, UDOW, VTV, CP, UNP, PRU, BDX |
200 Day Alerts | Within 1% of 200-day simple moving average | PYPL, COP, PG, PEP, SE, TTD, DUK, DHR, CI, NVS, CHD, WELL, HUM, WRB, ED, ACN, GD, TRU, RBA, SRE, SAVA, BFH, JNUG |
Runners | Stocks under $25 with Strong Up Momentum, by volume | BBAI, RIG, GNS, COTY, ARDX, TGTX, TG, GNW, VKTX, YPF, TK, CBAY, MNSO, BBVA, IMVT, ARHS, DCT, ATCX |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing | TSLA, QQQ, AMZN, META, AMD, GOOGL, SOXS, NVDA, COIN, SHOP, BILL, XOM, OXY, BABA, PYPL, RBLX, SI, U, COP, QCOM, SQ, TSM |
Chart Scans
