SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | AMGN, CLR, INMD, IONS, JNJ, RL, TNDM |
Pullback Shorts | Minor Corrections In Stronger Downtrends | ALB, AMAT, ASML, BHVN, GFS, LRCX, MOS, RLMD, SPLK, UBER |
Power Up | 3 or more Days Running Higher | none |
Power Down | 3 or more Days Running Lower | ATXG, BOIL, HAS, KMX, NVAX, STEM |
Inside Day | Relative Range within prior Day's range | ABBV, CLR, CVS, CYTK, DOCU, FUTU, INBX, IONS, JNJ, LHX, LI, LMT, NOC |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | AN, APTV, BBWI, BMRN, BURL, CPE, CPRI, CZR, DVN, FDX, FRPT, HES, ILMN, IRM, LLY, MKC, MTDR, NKE, PVH, SM, TNDM, XOP, XRT, YETI |
Doji Day | Narrowing Tight Action in normally | ABBV, CLR, DOCU, HTHT, JNJ, LI, MRK, YUMC |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | D, NKE |
Overbought | Up aggressively compared to 5-day avg range | KOLD, LFG, TBT |
Oversold | Down aggressively compared to 5-day avg range | BIDU, BOIL, CCI, CSIQ, GNRC, JKS, MRVI, NOVA, NTES, OLPX, PUG, RUN, SGEN, TLT, UNG, VGLT |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | AUPH, IBM, NEX, ORCL, STLD, T, VRT |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | LESL, MUB, NSC, PPG, RKT, RUM, SNV, TSCO, VFC, VIRT, WU |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | ALT, COP, GLPI, INBX, SRPT, STZ |
20 Day Alerts | Within 1% of 20-day simple moving average | AAPL, ADI, ADP, AMZN, APH, APO, CCK, CE, CEG, COF, CP, DFS, DLTR, DVY, EXPD, FIS, HCP, IFF, IGV, IWM, LPX, MDB, MDT, MSFT, NVDA, OKTA, PCAR, PG, PLD, QRVO, QUAL, RL, RSP, SBUX, SPOT, SPY, THO, TMUS, TWLO, VTI, XLK, XLV |
50 Day Alerts | Within 1% of 50-day simple moving average | ABC, BMRN, CB, CEG, CHK, DAR, EA, HZNP, IBM, JBL, JNJ, LIN MCD, MTUM, NUE, NVO, OVV, PEP, PRU, RTX, SBUX, SM, SNOW, SYK, TNDM, UNH, VRTX, WMT, ZI |
200 Day Alerts | Within 1% of 200-day simple moving average | ABBV, AFL, BMY, DE, DXCM, GLPI, IBM, LKQ, LVS, MCD, MNST, NDSAQ, OLLI, PCAR, RSG, SHEL, SU, YUMC |
Runners | Stocks under $25 with Strong Up Momentum, by volume | AKUS, AVEO, FNGR, GTII, HLIT, SOBR |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | SQQQ, AMD, TSLA, AAPL, QQQ, NVDA, AMZN, JPM, SHOP, MSFT, IWM, XLE, ARKK, GOOGL, META, GOOG, RIVN, UPRO, MU, TSM, SPXL, OXY, SOXS, TNA, SQ, NFLX, XOM, TZA, RBLX, COIN, BABA, MS, SCHW, MRVL, JD, PYPL, XLK, LABD, RUN, AMAT, CVNA, SDS, XBI, SSO, PDD, DVN, NEE, TECL, MOS, ROKU, DIS, ORCL, QCOM, QLD, NKE, COP, APA, TXN, CVX, UDOW, SNOW, RCL, AR, LVS, XLY, SDOW, U, FAZ, ON, SE, SBUX, BA, NVAX |
Chart Scans
