SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | AEM, CSGP, RVNC, TREX |
Pullback Shorts | Minor Corrections In Stronger Downtrends | BROS, DUST, DWAC, LNTH, NVAX, OKE, ORCL |
Power Up | 3 or more Days Running Higher | CPB, KMB, NKE, TAP |
Power Down | 3 or more Days Running Lower | MTCH, RUM |
Inside Day | Relative Range within prior Day's range | none |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | ASO, BA, BBY, BIIB, CRSP, DKS, EIX, FND, LBRDK, MCD, MGA, NARI, NFLX, PM, SWTX, THO |
Doji Day | Narrowing Tight Action in normally | none |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | JNUG, MCD, SHLS |
Overbought | Up aggressively compared to 5-day avg range | FORG, YANG |
Oversold | Down aggressively compared to 5-day avg range | AMD, AMT, BEKE, BIDU, BILI, CCI, CMS, COHR, CSIQ, D, DOCS, DTE, DUK, FIVN, GNRC, JD, KMX, KWEB, LNT, MCHI, MTCH, NEE, NIO, NOVA, NTES, RNG, RUN, SEDG, SPGI, SPWR, TCEHY, TSLA, VFC, VTR, WEC, WELL, XEL |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | ACI, ASB, CAT, CB, COP, CVX, DAR, FLO, FNB, FTI, HLIT, IMGN, INFY, INMD, LNG, MO, MRK, MUR, NEX, NUE, OMC, ONB, ORI, PRU, PSX, SFM, SIRI, SLB, STLD, SVC, TRV, TWNK, UNM, VLO, VSCO |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | ERY, HYMB, IOT |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | none |
20 Day Alerts | Within 1% of 20-day simple moving average | ADP, AXP, CE, CHTR, CSGP, DG, DLTR, EMN, EXPE, GOOG, GS, HLT, HZNP, ICE, IWM, JNJ, LMT, LOW, MDT, MKC, PVH, RCL, SYY, TGT, THC, V, VTV, WMT, XBI, XRT, YUM |
50 Day Alerts | Within 1% of 50-day simple moving average | BLDR, BMRN, CAT, DG, FIVE, FSLR, G,D HCA, HZNP, JNJ, LHX, MNST, NFLX, NVO, PGR, PRU, RJF, SYK, WIX, WMT |
200 Day Alerts | Within 1% of 200-day simple moving average | ABBV, AFL, BMY, FL, INMD, JBL, LKQ, MCD, MET, NTR, ON, SHEL, TRV, TSCO, UNG, WM |
Runners | Stocks under $25 with Strong Up Momentum, by volume | ADEA, FNGR, GTII, HLIT, IMVT, MMTLP, SOBR |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | AMD, SQQQ, AAPL, TSLA, NVDA, AMZN, MSFT, META, SHOP, OXY, XLE, GOOGL, ARKK, XOM, GOOG, RIVN, MU, SOXS, RBLX, CVS, MRVL, LABD, SPXL, UPRO, TSM, TNA, DVN, JPM, BABA, TZA, COIN, SQ, CVNA, APA, ON, SDS, AMAT, NFLX, SSO, DXCM, COP, XBI, PYPL, QCOM, ROKU, NKE, TXN, JD, RCL, RUN, FDX, CNC, MS, DIS, DOCU, MCHP, U, AA, EQT, TTD, SMH, QLD, CRM, SDOW, PLD, CHWY, XOP, XLY, AMLX, W, SNOW, SE, BA, TECL, LNTH, OVV, ENPH, PDD, FIS, D, USO, VLO, ZM |
Chart Scans
