SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | BJ, CSGP, ED, EIX, FISV, NEE, PANW, SRE, WM, WMT, ZS |
Pullback Shorts | Minor Corrections In Stronger Downtrends | MOS |
Power Up | 3 or more Days Running Higher | none |
Power Down | 3 or more Days Running Lower | AA, DLR, ENTG, HD, IFF, MDB, NUE, PBF, PLD, PSX, PVH, SGEN, STX, TROW, TRU, VLO, XPO |
Inside Day | Relative Range within prior Day's range | TLT |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | BIG, CHWY, CLAR, DINO, FANG, GLD, ICE, ILMN, JKS, LEN, MPC, NVDA, OKTA, PBF, SMTC, TOL, XOM |
Doji Day | Narrowing Tight Action in normally Wide Range Stock | AXP, CPRT, CVX, FDX, MDT, TLT |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | CHRW, CHTR, CPE, CVX, ERY, MPC, XLE, XOP |
Overbought | Up aggressively compared to 5-day avg range | RCL, STOR |
Oversold | Down aggressively compared to 5-day avg range | ADBE, ADTN, BYND, CHD, CHTR, FAST, GO, HD, INTC, KMB, O, SGEN, STZ, TRU, WDC |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | CCL, CHPT, CUK, FREY, NTLA, RCL, USFR |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | ADBE, AGNC, ARR, ASTS, BAR, BCRX, CCCS, CLVT, CSX, DBRG, DK, DOV, DRE, EXPD, GLD, GLDM, IAU, KNX, MA, MCW, NLY, O, OUNZ, PHYS, PLD, PNR, RKLB, SGOL, UPS, V, XME |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | DRIP, ERY, GFS, GME, HAL, TTE |
20 Day Alerts | Within 1% of 20-day simple moving average | A, ABT, AXP, BPMC, BXP, CVX, DHR, DOCU, EQT, FANG, HCA, IBB, JNJ, LYV, ROST, SM, SRPT, TAN, TEAM, TGT, TT, VRTX, WM, XBI, XLV |
50 Day Alerts | Within 1% of 50-day simple moving average | ABBV, AEP, ANET, CB, CPE, DHR, ETN, FUTU, GTLB, LMT, LYV, NET, OXY, PNC, STLD, TMUS, TRV, UNH, VRTX, XBI, XLY |
200 Day Alerts | Within 1% of 200-day simple moving average | A, ABBV, DE, GS, MAR, MNST, MS, PEP, SRTY, TZA |
Runners | Stocks under $25 with Strong Up Momentum, by volume | AERI, CPRX, DCPH, DHT, FMTX, FRO, GERN, YPF |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | TQQQ, SQQQ, AMD, TSLA, AMZN, NVDA, SHOP, DOCU, RIVN, MMM, RBLX, META, OXY, SOXS, ARKK, U, COIN, LABD, MU, VERU, AFRM, SQ, PYPL, ZS, MRVL, BABA, DVN, XBI, SPXL, ON, DASH, GME, W, RCL, UPRO, AA, PDD, SE, RUN, ROKU, OKTA, NFLX, TZA, UPST, ZIM, TNA, COP, CVNA, BA, ENPH, EQT, CRM, SNOW, ABNB, QCOM, AMAT, JD, USO, NET, DDOG, TTD, TECL, SARK, AMLX, CRWD, SMH, MOS, AR, ZM, XRT, TDOC, MTCH, XOP, FSLR, MCHP, ZI |
Chart Scans
