SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | AAPL, ADP, ALNY, AME, BJ, CB, DIS, GD, GETY, HON, LNTH, LOW, MTB, PAYX, PEP, PGR, RJF, ROST, RSG, SRE, SRPT, TEAM, TSCO, TT, VERU, WM, WMT |
Pullback Shorts | Minor Corrections In Stronger Downtrends | BIDU, BNTX, SQQQ, TECS |
Power Up | 3 or more Days Running Higher | AXSM, EQNR, FAZ, TECS, VET |
Power Down | 3 or more Days Running Lower | A, ADSK, AMC, APPS, ARE, BIGC, BLDR, BROS, BXP, BYND, C, CDNS, CGNX, CMA, CME, COUP, CPRT, CVNA, DIS, DOCU, DRE, EA, ECL, FAS, FAST, FBHS, GRMN, HD, ISRG, ITB, ITW, IYR, KBH, LCID, LMND, MAS, META, MTCH, MU, NVST, OTIS, PATH, PLD, QCOM, QRVO, RBLX, REXR, RIVN, ROKU, SAP, SHOP, SHW, ST, SWK, SYK, TREX, TRIP, TRMB, TT, TTWO, UBER, UDR, VSCO, WDAY, WDC, WMT, XHB, XLC, XLK, XPEV, YELP, ZBH, ZM, ZTS |
Inside Day | Relative Range within prior Day's range | AFRM, AMAT, AMZN, APP, BBWI, BIG, CCK, FND, FVRR, GXO, NOW, NVDA, PPG, PRVA, SEDG, SWKS, TRU, WM, YUM |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | AVLR, CHRW, COF, CRM, CRWD, KLAC, LAW, LNTH, LYB, MOS, MTDR, OVV, PANW, SWKS, TMUS |
Doji Day | Narrowing Tight Action in normally Wide Range Stock | ALL, AMZN, CCK, DVA, EA, ILMN, ISRG, LMT, LNTH, MAR, NOW, NVO, QQQ, RSG, RVLV, RYTM, SRE, TECL, TQQQ, TTWO, WM, XLK, YUM |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | AAPL, AME, CHRW, CNI, EXPD, ICE, ITW, MAR, MMC, PWR, SWK, TMUS, TT, UNP |
Overbought | Up aggressively compared to 5-day avg range | AXSM, COP, EQNR, SGFY |
Oversold | Down aggressively compared to 5-day avg range | HZNP, XPEV, ZM |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | BG, BHP, CELH, COP, CPRX, DE, EQNR, HAL, HRL, IMGN, INDO, MRO, NTR, OVV, PAA, PAGP, PANW, RIO, SHEL, SHV, SLB, VALE, WTI, XOM |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | BMY, CUBE, IYR, MDT, O, PFF, PFFD, PGX, SCHH, TWTR, VRTX |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | CC, NFE, PDCE |
20 Day Alerts | Within 1% of 20-day simple moving average | AAPL, BBY, COF, COST, CPRI, CROX, CRWD, DFS, DLTR, GE, GS, HLT, ICE LLY, MMC, NUE, PG, PRU, PVH, SQM, STNG, TENB, TMUS, TSLA, VMW, VSCO, XBI |
50 Day Alerts | Within 1% of 50-day simple moving average | AKAM, AMGN, CCI, CE, DG, GOOG, IBM, ISRG, JPM, LHX, LIN, LLY, SPOT, V, ZBH |
200 Day Alerts | Within 1% of 200-day simple moving average | ADI, CB, CRWD, GPN, GS, KLAC, LHX, LSCC, NSC, NVO, SEDG, TMO, TT, TXN, UNP, VMW |
Runners | Stocks under $25 with Strong Up Momentum, by volume | AERI, ALT, COGT, CPRX, EURN, FAZE, GERN, PBR, PBR.A, SWAG, TH |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing trading | TQQQ, SQQQ, OXY, AMD, AMC, AMZN, NVDA, SHOP, ARKK, META, AXSM, SOXS, TSLA, AFRM, RBLX, MU, DVN, COIN, SQ, LABD, AMAT, BABA, PYPL, SE, RIVN, TZA, KOLD, BILL, GME, W, ON, ROKU, SPXL, VERU, XBI, XOP, NFLX, UPST, MRVL, TNA, COP, CVNA, RCL, ZIM, U, SIGA, XRT, RUN, BA, DASH, SNOW, QCOM, AR, ABNB, PDD, TTD, TGT, ROST, NET, MCHP, GBT, JD, TWLO, MRNA, TDOC, WOLF, AA, FTNT, CRM, DDOG |
Chart Scans
