SET-UP | DESCRIPTION | RESULTS |
Pullback Longs | Minor Corrections In Stronger Uptrends | CAT, MPC, PFG, VLO |
Pullback Shorts | Minor Corrections In Stronger Downtrends | ADP, AEP, CF, CNI, DUK, DXCM, EMR, ENPH, HAS, ISRG, JNJ, MKC, MMM, NSC, RSG, SAVA, SHW, SMCI, SO, UNP, WM, XYL |
Power Up | 3 or more Days Running Higher | QQQ, SPY, AMD, GOOGL, MSFT, UBER, IWM, PARA, PYPL, UPRO, XLI, TXN, TNA, AMAT, ROKU, ALLY, XRT, XLK, ON |
Power Down | 3 or more Days Running Lower | HES, LABD, MPC, QID, SOXS, SRTY |
Inside Day | Relative Range within prior Day's | TMO |
Inside Week (updated Weekly) | Last Week's Range within Prior Week's range | AEP, CCI, CLX, EDU, FBIN, HD, IBB, LIN, LNG, NATI, PEP, RSG, ZLAB |
Doji Day | Narrowing Tight Action in normally | NFE, TSN |
Doji Week (updated Weekly) | Closed near the Open for the Prior Week | EDU, EL, NATI, PEP |
Overbought | Up aggressively compared to 5-day avg range | QQQ, TSLA, META, AMZN, SOXL, AAPL, AMD, GOOGL, NVDA, ARKK, COIN, AFRM, PTON, UBER, IWM, AI, SHOP, PARA, UPST, MRVL, PYPL, DIS, TNA, NET |
Oversold | Down aggressively compared to 5-day avg range | AMGN, AZN, EA, FNGD, SARK, QQQ, SOXS, SRTY, TSLQ,UVIX |
Wide Range Breakouts | Strong Volume move Higher above recent resistance...filtered for highest volume above average | META, AMZN, SOFI, F, PLTR, COIN, AFRM, SI, JBLU, UPST, QS, RDFN, RKT, TXN, NET, ZIM, PSTG, IVZ, BN, CWK, SE, FAST |
Wide Range Breakdowns | Strong Volume move Lower below recent support...filtered for highest volume above average | HBI, SIRI, XM, VALE, CNHI, CNH, GOOS, SLM, ARRY, GILD, AIG, CVE, CNC, GLD, GIS, CHX, KOS, BHP, ONEM, AFL, ROIV, SU, AGI, EQNR, ASA, HBM, TS, ESPR |
Tight Consolidations | A Few Days/Weeks of Narrowing Sideways Ranges | CHGG, DUK, IR, TRGP |
20 Day Alerts | Within 1% of 20-day simple moving average | JPM, GLD, TMUS, HON, BA, WMT, DIA, MMM, ENPH, ALL, SO, EL, DXCM, CF, MA, ETN, YUMC, HAS, HUM, CME, STNG, LNG, LMT, DINO, VRTX |
50 Day Alerts | Within 1% of 50-day simple moving average | HAL, TMUS, CTVA, JD, NVO, S, ALL, SO, SHLS, ROST, BDX, DUK, PBF, AEP, MNST, LIN, ISRG, LHX, WEC, DINO, VRTX, PRU, SHW |
200 Day Alerts | Within 1% of 200-day simple moving average | AMZN, TLT, VZ, BMY, GIS, MDT, FTNT, BALL, PEP, PG, BILL, NOVA, UNP, WOLF, DUK, XEL, MDB, HUM, PAYX, NTR, AEP, ETR |
Runners | Stocks under $25 with Strong Up Momentum, by volume | ARDX, ARHS, ATCX, BBVA, CBAY, CFRUY, COTY, DCT, GEO, GERN, GNS, GNW, HUYA, MNSO, MOMO, RIG, SBH, SMFG, SVIX, TGTX, TG, TME, VIPS, VKTX, YPF |
Bang For Your Buck | High Volatility & Liquidity for Day/Swing | TSLA, QQQ, AMZN, AMD, NVDA, BOIL, SOXS, META, SHOP, COIN, SCHW, BABA, SQ, U, TSM, NEE, RBLX, SNOW, V, PYPL, W, CHWY, CRM, SI, ABNB, OXY, NET, AMAT, ROKU |
Chart Scan
